Fall Ball C-olt
Congratulations to Whiteford Colt for their 6 to 5 victory over the LW Vipers Colt in the 2025 Swila Fall Ball Championships. Also congratulations to Logan Lewandowski the games MVP for four innings of shut down pitching and 2 RBI's at the plate!
Click here Playoff Brackets for Colt Fall Ball

Managers
| Name | Phone | Team | |
|---|---|---|---|
| Shaun O'Brien | H: 630-660-7136 | shaun.e.obrien@gmail.com | Bolingbrook FB Colt 1 |
| Benny White | H: 630-747-3568 | bennywhitejr@aol.com | Bolingbrook FB Colt2 |
| Jeff Weingartner | H: 708-207-7062 | jeffweingartner@ramrecycling.com | Frankfort FB Eagles Black Colt 2 |
| Jeremy Hulford | H: 708-625-7105 | jhulford@gmail.com | Frankfort FB Eagles Royal 1 |
| Kevin O’Hallloran | H: 815-222-8504 | kohalloran@baycrane.com | Lockport FB Colt |
| Mike Minetti | H: 708-642-8639 | lwvipers2027@gmail.com | LW Vipers FB Colt |
| Jeff Rot | H: 708-426-6183 C: 708-426-6183 |
rotjeff@yahoo.com | Mokena FB Colt |
| Steve Galminas | H: 708-227-0290 | sgalminas@comcast.net | New Lenox FB Colt 1 Red |
| Dave Willis | H: 815-514-0903 | dsw2112@yahoo.com | New Lenox FB Colt 2 Black |
| Tom Cutter | H: 312-576-0522 C: 3125760522 |
tcutter66@comcast.net | Oak Forest Blue Demon FB Colt |
| Kevin Pastori | H: 815-474-1490 | bajasst2@yahoo.com | St. Joe FB Colt Red |
| Ash Tolbert | H: 708-297-5422 | atolbertact@gmail.com | Steger FB Colt |
| William Prince | H: 815-919-0494 C: 815-919-0494 |
bildo1128@gmail.com | Troy FB Colt |
| Dave Featherston | H: 815-791-8332 | feather1202@outlook.com | Whiteford FB Colt 1 |
| Mike Hart | H: 732-513-7761 | televisionproducer@mymetronet.net | Whiteford FB Colt 2 |
| Matt Cooling | H: 815-955-6365 | Dodger116222@yahoo.com | Whiteford FB Colt 3 |








